Highlights5 Mega pixel color sensor with Micron DigitalClarity technology to dramatically reduce image noise levelsSoftware automatically filters out video frames most affected by poor atmospheric conditions, leaving only the sharpest, clearest frames to b
Flash Sale Ongoing
Celestron offers a wide array of high-quality, affordable, and user-friendly planetary imagers!Click hereto learn more on how to choose an imager that’s right for you.
Capture high-resolution planetary, lunar and solar images with almost any telescope with the NexImage 5 Solar System Imager. Combined with the included software package, NexImage 5 brings out tremendous detail and produces images rivaling those taken with astronomical cameras costing hundreds more.
Simply point your telescope at the Moon or a planet and record a quick video. The included software analyzes each frame of video, throws away the fuzzy ones, and perfectly aligns the remaining images. The result is a bright, clear image with the maximum amount of color and detail. NexImage 5 is a great way to get started with astroimaging, especially if you live in a light-polluted area. If you can see the planet the sky, you can image it with NexImage 5!
| Manuals: |
|---|
| NexImage 5 Instruction Manual (item# 93711) |
| Software & Firmware: |
| oaCapture, Camera Control Software for Mac OS X |
| Driver Update for Imaging Source USB 2.0 Cameras |
| iCap 2.4 Camera Control Software |
| Other Product Files: |
| Color or Monochrome | Color |
| Power Requirements | Powered by USB |
| USB Cable | USB 2.0, cable 5′ long |
| Camera Housing Construction | ABS with aluminum connection ring |
| Optical Window | IR Cutoff Filter |
| A/D Conversion | 12 bit |
| Imaging Sensor | Micron MT9P031 CMOS |
| Pixel Size | 2.2 micron square |
| Camera Resolution (in Pixels) | 2592 x 1944 |
| Total Number of Pixels | 5.0 MP |
| Mounting | 1.25″ barrel and C-thread |
| Sensor Size | 5.7mm x 4.28mm (0.22″ x 0.16″) |
| Shutter | Electronic Rolling Shutter |
| Software Compatibility | iCap | IC Capture | DirectShow |
| Operating Environment | -22F to 158F (-30C to 70C) |
| Sub-Framing | Hardware Selectable |
| Exposure Range | 0.0001 to 30 seconds |
| Frames per second | 6.23 to 52.37 at the lowest resolution, 0.71 to 5.99 at the highest resolution |
| Back Focus Distance | 13.1mm with nosepiece | 10.6mm without nosepiece |
| USB Connection | High-Speed USB 2.0 cable |
| Recommended/Best Usage | Getting started in lunar, solar, and planetary imaging |
| Key Features | 5.0 MP resolution at low cost. Larger sensor is great for lunar and solar imaging |
| Weight | 2.0 oz (57 g) |
| Included Items | NexImage 5 camera body | 1.25″ nosepiece | Software CD| USB cable| Instruction manual |
Reviews
There are no reviews yet.