HighlightsSpecificationKey Highlights:- Sensor/Vid Reso: - Lens: - VF/LCD: - Burst: fps: Model NameHoverAir X1 WHITE DroneBrandHOVERAirModel NameHover X1 standard wtSpecial FeatureTriple Stabilization, Intelligent Flight Paths, Visual Inertial Odometry tec
Flash Sale Ongoing
– Sensor/Vid Reso:
– Lens:
– VF/LCD:
– Burst: fps:
| Model Name | HoverAir X1 WHITE Drone |
| Brand | HOVERAir |
| Model Name | Hover X1 standard wt |
| Special Feature | Triple Stabilization, Intelligent Flight Paths, Visual Inertial Odometry technology, Enclosed & Foldable Frame |
| Age Range (Description) | Adult |
| Color | White |
| Video Capture Resolution | 2704*1520 |
| Connectivity Technology | Wi-Fi |
| Included Components | Storage Bag X1, HOVERAir X1 Self-Flying Camera(with battery) X1, USB Cable X1, User Manual X1 |
| Item Weight | 125 Grams |
| Video Capture Format | MP4 |
| Control Type | Remote Control |
| Media Type | HDR |
| Wireless Communication Technology | Wi-Fi |
| Battery Cell Composition | Lithium Polymer |
| Are Batteries Included | Yes |
| Video Output Resolution | 1920×1080 Pixels |
| Rechargeable Battery Included | Yes |
| Product Dimensions | 5L x 3.39W x 1.22H |
| Manufacturer | Shenzhen Zero Zero Infinity Technology Co.,Ltd. |
| Item Weight | 4.4 ounces |
| Country of Origin | China |
| Item model number | X1 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Manufacturer Part Number | X1 |
| Special Features | Triple Stabilization, Intelligent Flight Paths, Visual Inertial Odometry technology, Enclosed & Foldable Frame |
Reviews
There are no reviews yet.