SIRUI Night Walker 24mm/35mm/55mm T1.2 S35 Cine 3-Lens Set (Black) - Canon RFKey Features3 Lens Kit: 24mm, 35mm and 55mm T1.2 LensesCovers Super35/APS-C SensorsUltrafast T1.2 Maximum ApertureCompact, Lightweight DesignHigh-Refractive Index Glass Elements79
Flash Sale Ongoing
The Canon RF mount Night Walker 24mm T1.2 S35 Cine Lens from Sirui offers an ultrafast T1.2 maximum aperture that is ideal for low-light capture. Designed to cover Super35/APS-C camera sensors, this prime lens features a lightweight, compact design with high image quality, cine-style gearings, and minimal breathing. The colour tone, gear position, and size are consistent across the series, providing a unified look and enabling quick lens changes when using matte boxes and other accessories.
The Canon RF mount Night Walker 35mm T1.2 S35 Cine Lens from Sirui offers an ultrafast T1.2 maximum aperture that is ideal for low-light capture. Designed to cover Super35/APS-C camera sensors, this prime lens features a lightweight, compact design with high image quality, cine-style gearings, and minimal breathing. The color tone, gear position, and size are consistent across the series, providing a unified look and enabling quick lens changes when using matte boxes and other accessories.
The Canon RF mount Night Walker 55mm T1.2 S35 Cine Lens from Sirui offers an ultrafast T1.2 maximum aperture that is ideal for low-light capture. Designed to cover Super35/APS-C camera sensors, this prime lens features a lightweight, compact design with high image quality, cine-style gearings, and minimal breathing. The colour tone, gear position, and size are consistent across the series, providing a unified look and enabling quick lens changes when using matte boxes and other accessories.
| Focal Length | 24mm |
| Maximum Aperture | T1.2 |
| Lens Mount | Canon RF |
| Lens Format Coverage | Super35/APS-C |
| Filter Thread | 67 mm x 0.75 |
| Image Stabilization | No |
| Minimum Aperture | T16 |
| Interchangeable Mount | No |
| Image Circle | 31.0 mm |
| Angle of View | Not Specified by Manufacturer |
| Focus Scales | Metric, Imperial |
| Optical Design | 12 Elements in 11 Groups |
| Minimum Focus Distance | 11.8″ / 30 cm |
| Aperture/Iris Blades | 12 |
| Gear Standard | MOD |
| Gear Rotation | Focus: 270 |
| Diameter | Front: 3.1″ / 79mm |
| Length | 3.30″ / 83.7 mm |
| Weight | 1.12 lb / 509 g |
| Focal Length | 35mm |
| Maximum Aperture | T1.2 |
| Lens Mount | Canon RF |
| Lens Format Coverage | Super35/APS-C |
| Filter Thread | 67 mm x 0.75 |
| Image Stabilization | No |
| Minimum Aperture | T16 |
| Interchangeable Mount | No |
| Image Circle | 32.0 mm |
| Angle of View | Not Specified by Manufacturer |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 10 Groups |
| Minimum Focus Distance | 15.7″ / 40 cm |
| Aperture/Iris Blades | 12 |
| Gear Standard | MOD |
| Gear Rotation | Focus: 270 |
| Diameter | Front: 3.1″ / 79mm |
| Length | 3.3″ / 83.7 mm |
| Weight | 1.14 lb / 518 g |
| Focal Length | 55mm |
| Maximum Aperture | T1.2 |
| Lens Mount | Canon RF |
| Lens Format Coverage | Super35/APS-C |
| Filter Thread | 67 mm x 0.75 |
| Image Stabilization | No |
| Minimum Aperture | T16 |
| Interchangeable Mount | No |
| Image Circle | 34.0 mm |
| Angle of View | Not Specified by Manufacturer |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 10 Groups |
| Minimum Focus Distance | 23.6″ / 60 cm |
| Aperture/Iris Blades | 12 |
| Gear Standard | MOD |
| Gear Rotation | Focus: 270 |
| Diameter | Front: 3.1″ / 79 mm |
| Length | 3.3″ / 83.7 mm |
| Weight | 1.29 lb / 585 g |
1 Year Manufacturer Warranty +Additional 1 Year Warranty upon registration via https://www.sirui.com/registration
Reviews
There are no reviews yet.